Destinos y frecuencias de easyJet desde el aeropuerto de Alicante-Elche


Consultar programación de otro año

Mayo 2020
Destino 1 2 3 4 5 6 7
Amsterdam 1 1
Basilea 1 1 1 1 1 1 1
Belfast Int. 2 1 1 1 2 1 1
Berlin Tegel 1 1 1
Bristol 2 2 2 2 2 2 2
Edimburgo 1 1
Ginebra 1 1 1 1 1 1 1
Glasgow 1 1 1 1 1 1 1
Liverpool 1 1 1 1 1 1 1
Londres Gatwick 4 4 4 4 4 5 4
Londres Luton 2 3 1 3 1 3 2
Londres Southend 2 1 2 1 2 1 1
Manchester 1 2 1 2 2 1 2
Newcastle 1 1 1 1 1 1 1

Julio 2020
Destino 1 2 3 4 5 6 7
Amsterdam 1 1
Basilea 1 1 1 1 1 2 1
Belfast Int. 2 1 1 1 2 1 1
Berlin Tegel 1 1 1
Bristol 2 2 2 2 2 2 2
Edimburgo 1 1
Ginebra 2 1 2 1 2 2 1
Glasgow 1 1 1 1 1 1 1
Liverpool 1 1 1 1 1 1 1
Londres Gatwick 4 4 4 4 4 6 5
Londres Luton 2 3 1 3 1 3 2
Londres Southend 2 1 2 1 2 1 1
Manchester 1 2 1 2 2 1 2
Milán Malpensa 1 1 1 1
Newcastle 1 1 1 1 1 1

Agosto 2020
Destino 1 2 3 4 5 6 7
Amsterdam 1 1
Basilea 1 1 1 1 1 2 1
Belfast Int. 2 1 1 1 2 1 1
Berlin Tegel 1 1 1
Bristol 2 2 2 2 2 2 2
Edimburgo 1 1
Ginebra 2 1 2 1 2 2 1
Glasgow 1 1 1 1 1 1 1
Liverpool 1 1 1 1 1 1 1
Londres Gatwick 4 4 4 4 4 6 5
Londres Luton 2 3 1 3 1 3 2
Londres Southend 2 1 2 1 2 1 1
Manchester 1 2 1 2 2 1 2
Milán Malpensa 1 1 1 1
Newcastle 1 1 1 1 1 1